2026 fire season — what did the satellite see?
Heat detections recorded over Türkiye by the NASA FIRMS satellites since 1 May, compared with the same period of the past five seasons. Permanent heat sources (refineries, steel plants, power stations) are excluded from these figures.
this season
15,170
heat detections
past 5-season avg.
19,427
this season 22% below
highest season
2021
29,110 detections
How the season is going
Totals by season
- 202129,110
- 202210,708
- 202313,716
- 202422,178
- 202521,423
- 202615,170
The 2026 season is still under way; the other years are clipped to the same calendar window (1 May – today), which is what makes the comparison fair.
By province
This table counts the same thing for every province: the heat detections the satellite saw there. Fixed industrial sources are removed; what remains contains both forest fires and stubble fires on agricultural land, and the two are not separated from each other. A high number can mean many forest fires or a lot of farmland — which one it is follows from that province's land cover.
Let us also say this plainly: burning stubble is illegal, and rightly so. The fire kills what lives in the soil rather than merely clearing its surface, costs the field its own fertility for years, and sends smoke into the lungs of the nearest settlement; when the wind picks up it does not stay in the field either — it crosses into the forest at its edge. In a country whose summers run dry, whose winds run hard and whose forests grow back slowly, keeping this habit alive is a serious disgrace against nature.
| province | this season | past avg. | peak heat |
|---|---|---|---|
| Şanlıurfa | 5,436 | 3,764 | 393 MW · 12 July |
| Mardin | 1,156 | 1,049 | 141 MW · 3 July |
| Şırnak | 1,146 | 934 | 152 MW · 22 June |
| Hatay | 606 | 1,271 | 90 MW · 10 June |
| Balıkesir | 538 | 95 | 235 MW · 29 July |
| Muğla | 456 | 775 | 322 MW · 29 July |
| Aydın | 444 | 175 | 178 MW · 17 July |
| Antalya | 348 | 1,602 | 243 MW · 22 July |
| İzmir | 281 | 782 | 561 MW · 29 June |
| Diyarbakır | 280 | 365 | 102 MW · 19 July |
| Adana | 209 | 500 | 85 MW · 12 June |
| Gaziantep | 194 | 263 | 37 MW · 9 June |
| Manisa | 192 | 243 | 202 MW · 29 July |
| Bursa | 170 | 197 | 49 MW · 29 July |
| Kahramanmaraş | 169 | 381 | 44 MW · 20 July |
| Adıyaman | 167 | 404 | 93 MW · 3 July |
| Tekirdağ | 154 | 206 | 82 MW · 30 July |
| Ankara | 150 | 85 | 37 MW · 30 July |
| Eskişehir | 141 | 71 | 196 MW · 21 July |
| Mersin | 124 | 512 | 112 MW · 31 July |
| Hakkari | 122 | 1,554 | 37 MW · 5 July |
| Kilis | 119 | 136 | 38 MW · 19 July |
| İstanbul | 118 | 75 | 135 MW · 17 July |
| Malatya | 105 | 141 | 82 MW · 4 July |
| Isparta | 103 | 153 | 49 MW · 30 July |
| Kırklareli | 97 | 117 | 304 MW · 1 July |
| Iğdır | 91 | 47 | 19 MW · 16 July |
| Yalova | 86 | 81 | 8 MW · 19 July |
| Kırıkkale | 85 | 32 | 44 MW · 9 July |
| Samsun | 84 | 53 | 16 MW · 17 June |
| Osmaniye | 84 | 294 | 33 MW · 16 July |
| Çankırı | 84 | 23 | 83 MW · 22 July |
| Ağrı | 82 | 69 | 18 MW · 23 July |
| Kayseri | 79 | 92 | 9 MW · 4 July |
| Edirne | 77 | 371 | 93 MW · 1 July |
| Konya | 74 | 55 | 54 MW · 15 July |
| Amasya | 73 | 61 | 43 MW · 19 July |
| Denizli | 72 | 67 | 31 MW · 22 July |
| Bolu | 68 | 156 | 12 MW · 20 June |
| Çanakkale | 66 | 149 | 91 MW · 29 June |
| Yozgat | 64 | 60 | 74 MW · 9 July |
| Bilecik | 60 | 81 | 1 MW · 1 August |
| Afyonkarahisar | 54 | 166 | 26 MW · 23 July |
| Erzurum | 51 | 25 | 11 MW · 22 June |
| Van | 51 | 41 | 9 MW · 26 July |
| Elazığ | 49 | 64 | 30 MW · 22 July |
| Batman | 49 | 103 | 48 MW · 24 July |
| Düzce | 48 | 54 | 7 MW · 4 July |
| Siirt | 46 | 63 | 9 MW · 8 July |
| Kırşehir | 45 | 47 | 100 MW · 29 July |
| Ordu | 44 | 58 | 12 MW · 22 July |
| Kütahya | 43 | 43 | 50 MW · 5 July |
| Muş | 41 | 78 | 7 MW · 25 July |
| Kars | 40 | 31 | 5 MW · 9 July |
| Aksaray | 34 | 81 | 25 MW · 27 June |
| Sivas | 29 | 61 | 16 MW · 29 July |
| Tokat | 27 | 22 | 4 MW · 10 July |
| Bitlis | 24 | 22 | 15 MW · 12 July |
| Kocaeli | 22 | 64 | 7 MW · 16 May |
| Bartın | 21 | 41 | 5 MW · 8 June |
| Bingöl | 20 | 79 | 12 MW · 2 July |
| Çorum | 19 | 18 | 50 MW · 25 June |
| Uşak | 18 | 104 | 44 MW · 10 July |
| Gümüşhane | 15 | 24 | 1 MW · 16 July |
| Niğde | 14 | 25 | 29 MW · 19 July |
| Nevşehir | 14 | 15 | 7 MW · 27 June |
| Burdur | 13 | 11 | 18 MW · 3 July |
| Giresun | 13 | 3 | 14 MW · 22 July |
| Karaman | 10 | 14 | 9 MW · 11 May |
| Sinop | 8 | 9 | 5 MW · 18 July |
| Erzincan | 8 | 9 | 6 MW · 12 June |
| Zonguldak | 7 | 3 | 12 MW · 26 May |
| Kastamonu | 7 | 9 | 14 MW · 24 July |
| Tunceli | 7 | 21 | 16 MW · 1 August |
| Karabük | 6 | 181 | 11 MW · 21 July |
| Sakarya | 6 | 280 | 5 MW · 29 June |
| Bayburt | 6 | 5 | 9 MW · 9 May |
| Ardahan | 5 | 6 | 5 MW · 1 May |
| Rize | 1 | 1 | 1 MW · 25 May |
| Artvin | 1 | 5 | 3 MW · 19 June |
What these numbers are not
- Not a count of fires. A single fire lasting days produces hundreds of detections; a small, short-lived fire may not show up at all.
- Not burnt area. There is no fixed ratio between detection counts and hectares.
- Incomplete. Fires under cloud, moving beneath the canopy, or dying out between two satellite passes never enter the record.
- Mixed sources. The current season comes from the near-real-time feed, past seasons from the reprocessed archive. There is no day where the two overlap, so we could not measure the difference; the comparison is approximate.
- The source set is deliberately fixed (Suomi-NPP and NOAA-20). Including NOAA-21 would make the 2021–2022 seasons look artificially low.
Data: NASA FIRMS (VIIRS 375 m). This page is generated automatically from satellite records and updates as the season goes on; it is not an official statistic.